Gruppe A
POS | TEAM | 1 | 2 | 3 | 4 | Pkt | GF | GA | DIFF | FAIR |
A1 | Flying Eagles | 3 | 3 | 3 | 3 | 12 | 29 | 6 | 23 | 0 |
| | | | | | | | | | |
A2 | Lokomotiv BLS | 0 | 3 | 2 | 3 | 8 | 9 | 7 | 2 | 0 |
| | | | | | | | | | |
A4 | South East Owls | 3 | 0 | 0 | 3 | 6 | 9 | 14 | -5 | 0 |
| | | | | | | | | | |
A3 | EHC Barracuda | 0 | 2 | 0 | 0 | 2 | 4 | 16 | -12 | 0 |
| | | | | | | | | | |
A5 | Railway Turtles | 0 | 1 | 1 | 0 | 2 | 8 | 16 | -8 | 0 |
Gruppe B
POS | TEAM | 1 | 2 | 3 | 4 | Pkt | GF | GA | DIFF | FAIR |
B1 | Zürich Lions | 3 | 3 | 3 | 3 | 12 | 14 | 1 | 13 | 0 |
| | | | | | | | | | |
B3 | Icebirds | 3 | 3 | 0 | 3 | 9 | 4 | 5 | -1 | 0 |
| | | | | | | | | | |
B4 | Berner Mutzen | 0 | 3 | 0 | 3 | 6 | 17 | 11 | 6 | 0 |
| | | | | | | | | | |
B2 | Jungfraubahnen | 0 | 0 | 3 | 0 | 3 | 5 | 12 | -7 | 0 |
| | | | | | | | | | |
B5 | BLS Ducks | 0 | 0 | 0 | 0 | 0 | 5 | 16 | -11 | 0 |
Gesamt
POS | TEAM | 5 | Pkt | GF | GA | DIFF | FAIR |
B1 | Zürich Lions | 3 | 15 | 15 | 1 | 14 | 6 min. |
| | | | | | | |
A1 | Flying Eagles | 0 | 12 | 29 | 7 | 22 | 4 min. |
| | | | | | | |
B3 | Icebirds | 1 | 10 | 6 | 8 | -2 | 24 min. |
| | | | | | | |
A2 | Lokomotiv BLS | 2 | 10 | 10 | 13 | -3 | 6 min. |
| | | | | | | |
B4 | Berner Mutzen | 3 | 9 | 19 | 12 | 7 | 28 min. |
| | | | | | | |
A4 | South East Owls | 0 | 6 | 12 | 20 | -8 | 6 min. |
| | | | | | | |
A3 | EHC Barracuda | 3 | 5 | 7 | 18 | -11 | 12 min. |
| | | | | | | |
A5 | Railway Turtles | 2 | 4 | 12 | 19 | -7 | 2 min. |
| | | | | | | |
B2 | Jungfraubahnen | 0 | 3 | 7 | 15 | -8 | 10 min. |
| | | | | | | |
B5 | BLS Ducks | 1 | 1 | 8 | 20 | -12 | 6 min. |
Schlussrangliste
POS | TEAM |
1 | Flying Eagles |
| |
2 | Zürich Lions |
| |
3 | Icebirds |
| |
4 | Lokomotiv BLS |
| |
5 | Berner Mutzen |
| |
6 | South East Owls |
| |
7 | Railway Turtles |
| |
8 | EHC Barracuda |
| |
9 | BLS Ducks |
| |
10 | Jungfraubahnen |